
| Position | Name | Time |
|---|---|---|
| 1 | Gaz Poulson | 22:45 |
| 2 | Matt Silk | 23:22 |
| 3 | Harry Greetham | 23:24 |
| 4 | George Thompson | 23:50 |
| 5 | James Snowball | 23:58 |
| 6 | Phil Williams | 24:59 |
| 7 | Michael Connelly | 25:27 |
| 8 | Mark Turner | 25:28 |
| 9 | Jack Holyoak | 26:11 |
| 10 | Nige Dean | 27:23 |
| 11 | Stu Mckellar | 27:36 |
| 12 | Mike Ward | 27:45 |
| 13 | Ian Williamson | 27:59 |
| 14 | Matt Plews | 28:38 |
| 15 | Dave Barnes | 28:49 |
| 16 | Kerri Foster | 29:00 |
| 17 | Dave Smith | 29:13 |
| 18 | Helen Bullement | 29:26 |
| 19 | Terry Grant | 29:33 |
| 20 | Alan Ringrose | 29:42 |
| 21 | Chris Turner | 29:58 |
| 22 | Elise Gadsby | 31:11 |
| 23 | Annie Walton | 31:16 |
| 24 | Kath Smith | 33:40 |
| 25 | John Scott | 34:18 |
| John Crust | DNS |
Put away the time trial bike – it’s Road Bike Round 1! This event levels the playing field, with all riders on standard road bikes (no aero bars). Ridden on the C10/10 course over 10 miles, it’s a great way to test your raw engine. Sign-on at [TBC – confirm with Race Secretary] (from 18:00 – 18:40), entry fee £4.
Come along, enjoy the challenge, and set your benchmark for the season ahead!