
| Position | Name | Time |
| 1 | Mike Jenic | 2:19 |
| 2 | Ben Hadden | 2:20 |
| 3 | Noah Starbuck | 2:25 |
| 4 | Thomas Cragg | 2:27 |
| 5 | George Lepley | 2:33 |
| 6 | Gareth McFarlane | 2:46 |
| 7 | Connor Wilkinson | 2:49 |
| 8 | Jason Lepley | 2:59 |
| 9 | Stu Mckellar | 3:02 |
| 10 | Sue Lepley | 3:18 |
| 11 | Isabelle Drew | 3:26 |
| 12 | Dave Barnes | 3:28 |
| 13 | Elise Gadsby | 3:36 |
| 14 | Ellie Pocock | 3:37 |
| 15 | Kerri Foster | 4:11 |
| 16 | Ian Paul | 4:30 |
| 17 | John Scott | 4:53 |
| 18 | Dennis Owen | 5:26 |
| Position | Name | Time |
| 1 | Sue Lepley | 3:18 |
| 2 | Isabelle Drew | 3:26 |
| 3 | Elise Gadsby | 3:36 |
| 4 | Ellie Pocock | 3:37 |
| 5 | Kerri Foster | 4:11 |
Think you’ve got what it takes? The Sleaford Wheelers Hill Climb is one of the most uniquely brutal disciplines in cycling – short, sharp, and all about raw power-to-weight ratio. The CHC-1 course covers just 0.7 miles, but every yard will count. Sign-on at [TBC – confirm with Race Secretary] (from 09:00 – 09:45), entry fee £4.
It’ll hurt, but you’ll love it. See you on the start line!