
| Position | Name | Time |
|---|---|---|
| 1 | Jack Gormley | 17:37 |
| 2 | Shaun Brennan | 17:40 |
| 3 | Harry Greetham | 17:45 |
| 3 | Oliver Moriarty | 17:45 |
| 5 | Jason Parr | 18:05 |
| 6 | Iain Bailey | 18:13 |
| 7 | Gav Culshaw | 18:14 |
| 8 | Mark Turner | 18:49 |
| 9 | Shaun Balfe | 18:58 |
| 10 | Bethany Goodwin | 19:34 |
| 11 | John Crust | 19:42 |
| 12 | Dave Smith | 20:22 |
| 13 | Isabelle Goodwin | 20:31 |
| 14 | Gaz Wheelwright | 20:48 |
| 15 | Tony Hernon | 20:51 |
| 16 | Oliver Fraser | 20:58 |
| 17 | Kerri Foster | 21:12 |
| 18 | Stu Mckellar | 21:28 |
| 19 | Alistair Buck | 22:02 |
| 20 | Mike Ward | 22:05 |
| 21 | Helen Bullement | 22:23 |
| 22 | Sue Lepley | 22:31 |
| 23 | Kath Smith | 22:32 |
| 24 | Lizzi Wheelwright | 22:38 |
| 25 | Annie Walton | 22:43 |
| 26 | Terry Grant | 22:49 |
| 27 | Elise Gadsby | 23:04 |
| 28 | John Scott | 24:40 |
| 29 | Sam Turner | 29:10 |
The Sleaford Wheelers 7 League continues with Round 2! This popular midweek series is a brilliant way to track your progress throughout the season. Ridden on the SL7-1 course over 7.8 miles of gently rolling Lincolnshire roads, it’s ideal for all levels from seasoned racers to first-timers. Sign-on is at The Horseshoes, Silk Willoughby (from 18:00 – 18:40), entry fee £4.
Come along, enjoy the challenge, and set your benchmark for the season ahead!