
| Postion | Name | Time |
|---|---|---|
| 1 | Charlotte Colcough | 19:25 |
| 2 | Emily Marshall | 21:10 |
| 3 | Sue Lepley | 22:02 |
| 4 | Lizzi Wheelwright | 22:23 |
| 5 | Helen Bullement | 22:28 |
| 6 | Kerri Foster | 22:29 |
| 7 | Annie Walton | 22:33 |
| 8 | Elise Gadsby | 23:14 |
| 9 | Ellie Pocock | 23:15 |
| 10 | Mimi Bunn | 24:58 |
| 11 | Pippa Lister | 25:29 |
| 12 | Sally Cragg | 28:45 |
| 13 | Sam Turner | 29:05 |
| 14 | Rachael Chapman | DNS |
Ladies, it’s time to test your legs again for the Sleaford Wheelers Ladies-Only 7 League! This friendly and supportive time trial event is the perfect opportunity to challenge yourself on the SL7-1 course, covering 7.8 miles of quiet, gently rolling roads. Whether you’re an experienced racer or trying time trials for the first time, everyone is welcome. Sign-on will be at The Horseshoes, Silk Willoughby (from 18:00 – 18:40), with a £4 entry fee.
Come along, enjoy the challenge, and set your benchmark for the season ahead!