
| Position | Name | Time |
|---|---|---|
| 1 | Gaz Poulson | 21:47 |
| 2 | George Thompson | 21:58 |
| 3 | Matt Silk | 22:10 |
| 4 | Jack Gormley | 22:50 |
| 5 | Dan Dunnington | 23:03 |
| 6 | Iain Bailey | 23:32 |
| 7 | James Snowball | 23:55 |
| 8 | Harry Greetham | 24:04 |
| 9 | Shaun Balfe | 24:26 |
| 10 | Mark Turner | 24:32 |
| 11 | Michael Connelly | 25:22 |
| 12 | Jack Money | 25:57 |
| 13 | Mike Waring | 26:48 |
| 14 | Nige Dean | 27:14 |
| 15 | Stu Mckellar | 27:34 |
| 16 | Kerri Foster | 27:39 |
| 17 | Ian Williamson | 27:53 |
| 18 | Mike Ward | 27:56 |
| 19 | Terry Grant | 28:20 |
| 20 | Annie Walton | 30:04 |
| 21 | Elise Gadsby | 30:18 |
| 22 | Chris Turner | 30:56 |
| John Crust | DNS |
The Sleaford Wheelers 10 League is back with Round 2! One of the highlights of the club’s midweek racing calendar, this series gives riders of all abilities the chance to push their limits on the C10/10 course over a classic 10 miles distance. Sign-on will be at [TBC – confirm with Race Secretary] (from 18:00 – 18:40), with a £4 entry fee.
Come along, enjoy the challenge, and set your benchmark for the season ahead!