SWCC 10 Mile TT 2024 round 7
20-Jun
| Pos | Name | Time | Points | Hand Time | Hand Pos | Hand Pts | Vets Time | Vets Pos | Vet Pts | Wom Pos | Wom Pts |
| 1 | Jason Parr | 23:06 | 50 | 20:56 | 7 | 44 | 22:17 | 2 | 49 | 0 | |
| 2 | Harry Greetham | 23:11 | 49 | 20:40 | 3 | 48 | 0 | 0 | |||
| 3 | Noah Starbuck | 23:21 | 48 | 20:51 | 6 | 45 | 0 | 0 | |||
| 4 | Jo Howes | 26:02 | 47 | 21:22 | 11 | 40 | 23:16 | 4 | 47 | 1 | 50 |
| 5 | James Bushell | 26:08 | 46 | 20:48 | 5 | 46 | 0 | 0 | |||
| 6 | Mark Turner | 26:21 | 45 | 20:31 | 1 | 50 | 26:19 | 10 | 41 | 0 | |
| 7 | Tony Hernon | 26:46 | 44 | 20:36 | 2 | 49 | 25:44 | 9 | 42 | 0 | |
| 8 | Louise Parr | 26:55 | 43 | 22:40 | 14 | 37 | 24:12 | 5 | 46 | 2 | 49 |
| 9 | Dave Smith | 27:13 | 42 | 22:28 | 13 | 38 | 23:02 | 3 | 48 | 0 | |
| 10 | Stu McKellar | 27:46 | 41 | 21:16 | 10 | 41 | 24:50 | 7 | 44 | 0 | |
| 11 | Kath Smith | 27:48 | 40 | 21:13 | 9 | 42 | 21:19 | 1 | 50 | 3 | 48 |
| 12 | Dave Gates | 27:54 | 39 | 20:59 | 8 | 43 | 24:47 | 6 | 45 | 0 | |
| 13 | Terry Grant | 28:27 | 38 | 20:41 | 4 | 47 | 25:42 | 8 | 43 | 0 | |
| 14 | John Scott | 32:52 | 37 | 21:32 | 12 | 39 | 27:05 | 11 | 40 | 0 | |
| Felix Earth – Rose RT | 20:59 |
| Ethan Squires – Beeston | 21:15 |
| Connor Wilkinson – Boston Whs | 27:24 |
