SWCC 10 Mile TT 2024 round 4
23-May
| Pos | Name | Time | Pts | Hand Time | Hand Pos | Hand Pts | Vets Time | Vets Pos | Vet Pts | Wom Pos | Wom Pts |
| 1 | Jason Parr | 23:21 | 50 | 21:11 | 4 | 47 | 22:32 | 3 | 48 | ||
| 2 | Noah Starbuck | 23:28 | 49 | 20:43 | 1 | 50 | |||||
| 3 | Paul Aubrey | 23:45 | 48 | 21:25 | 11 | 40 | 22:36 | 4 | 47 | ||
| 4 | Harry Greetham | 23:49 | 47 | 21:18 | 7 | 44 | |||||
| 5 | John Crust | 23:59 | 46 | 21:33 | 14 | 37 | 23:40 | 7 | 44 | ||
| 6 | Nigel Johnson | 24:31 | 45 | 21:16 | 6 | 45 | 23:53 | 8 | 43 | ||
| 7 | Louise Parr | 25:28 | 44 | 21:13 | 5 | 46 | 22:45 | 5 | 46 | 1 | 50 |
| 8 | Michael Waring | 25:41 | 43 | 21:01 | 2 | 49 | 25:03 | 9 | 42 | ||
| 9 | Jo Howes | 25:55 | 42 | 21:25 | 11 | 40 | 23:09 | 6 | 45 | 2 | 49 |
| 10 | Dave Smith | 26:06 | 41 | 21:36 | 15 | 36 | 22:09 | 2 | 49 | ||
| 11 | James Bushell | 26:41 | 40 | 21:21 | 10 | 41 | |||||
| 12 | Tony Hernon | 27:22 | 39 | 21:02 | 3 | 48 | 26:20 | 12 | 39 | ||
| 13 | Nige Dean | 27:49 | 38 | 21:19 | 9 | 42 | 25:25 | 11 | 40 | ||
| 14 | Kath Smith | 28:07 | 37 | 21:42 | 17 | 34 | 21:38 | 1 | 50 | 3 | 48 |
| 15 | Kerri Foster | 28:11 | 36 | 21:36 | 15 | 36 | 25:15 | 10 | 41 | 4 | 47 |
| 16 | Sadie Aubrey | 28:48 | 35 | 21:18 | 7 | 44 | 28:05 | 15 | 36 | 5 | 46 |
| 17 | Terry Grant | 29:13 | 34 | 21:27 | 13 | 38 | 26:28 | 13 | 38 | ||
| 18 | Stu McKellar | 30:24 | 33 | 23:54 | 19 | 32 | 27:28 | 14 | 37 | ||
| 19 | John Scott | 34:33 | 32 | 23:13 | 18 | 33 | 28:46 | 16 | 35 | ||
| Gav Culshaw | DNS | ||||||||||
| Mark Turner | DNS | ||||||||||
| Fiona Lindley | DNS | ||||||||||
| Dean Maratty | DNS |
| Guests | |
| Matt Kent – Tofauti | 21:03 |
| Georgia Lancaster – Loughborough | 24:41 |
| Tyler Morris – Lincoln Velo | 26:06 |
| Jo Diffey – Lincoln Tri | 29:15 |
| Sarah Edmond – Lincoln Tri | 30:02 |
| Jenny Tailor – Boston Tri | DNS |
