SWCC 10 Mile TT 2024 round 11
18-Jul
| Pos | Name | Time | Pts | Hand Time | Hand Pos | Hand Pts | Vets Time | Vets Pos | Vet Pts | Wom Pos | Wom Pts |
| 1 | Jason Parr | 22:51 | 50 | 20:51 | 5 | 46 | 22:02 | 2 | 49 | ||
| 2 | Harry Greetham | 23:44 | 49 | 21:19 | 9 | 42 | |||||
| 3 | Noah Starbuck | 24:27 | 48 | 22:22 | 11 | 40 | |||||
| 4 | Nigel Johnson | 24:52 | 47 | 21:17 | 8 | 43 | 24:14 | 5 | 46 | ||
| 5 | Louise Parr | 25:28 | 46 | 21:03 | 6 | 45 | 22:45 | 3 | 48 | 1 | 50 |
| 6 | Jo Howes | 25:48 | 45 | 21:08 | 7 | 44 | 23:02 | 4 | 47 | 2 | 49 |
| 7 | Mark Turner | 26:11 | 44 | 20:31 | 1 | 50 | 26:09 | 9 | 42 | ||
| 8 | Stu McKellar | 27:21 | 43 | 20:41 | 2 | 49 | 24:25 | 6 | 45 | ||
| 9 | Nige Dean | 27:28 | 42 | 20:48 | 4 | 47 | 25:04 | 7 | 44 | ||
| 10 | Kath Smith | 28:26 | 41 | 21:26 | 10 | 41 | 21:57 | 1 | 50 | 3 | 48 |
| 11 | Terry Grant | 28:27 | 40 | 20:41 | 2 | 49 | 25:42 | 8 | 43 |
| Rod Weston – Melton Olympic | 26:10 |
| Connor Wilkinson – Boston Whs | 28:11 |
