info@sleafordwheelers.co.uk
07889 233035
Sleaford Wheelers Logo

SWCC 10 Mile TT round 1

2-May
  • Year: 2024
  • Event Name: 2-May
  • Category: 10 League
Scroll left and right to view content
Pos Name Time Pts Hand Time Hand Pos Hand Pts Vets Time Vets Pos Vet Pts Wom Pos Wom Pts
1 Gav Culshaw 23:21 50 21:15 5 46 22:12 3 48
2 Shaun Balfe 23:56 49 21:46 16 35 23:13 5 46
3 Noah Starbuck 24:08 48 21:23 8 43
4 Jason Parr 24:39 47 22:29 19 32 23:50 7 44
5 Shaun Morris 24:46 46 21:16 6 45
6 Nigel Johnson 25:09 45 21:54 17 34 24:31 9 42
7 Louise Parr 25:28 44 21:08 1 50 22:45 4 47 1 50
8 Dave Smith 25:48 43 21:33 14 37 21:51 2 49
9 David PyeFinch 26:00 42 22:00 18 33 24:04 8 43
10 Jo Howes 26:02 41 21:32 13 38 23:16 6 45 2 49
11 James Bushell 26:43 40 21:23 8 43
12 James Irwin 26:54 39 21:34 15 36 26:49 14 37
13 Mark Turner 27:07 38 21:17 7 44 27:05 15 36
14 Simon Jackson 27:42 37 21:12 2 49 26:47 14 37
15 Kath Smith 27:43 36 21:13 3 48 21:14 1 50 3 48
16 Tony Hernon 27:45 35 21:25 10 41 26:43 13 38
17 Fiona Lindley 29:08 34 21:28 11 40 25:50 10 41 4 47
18 Terry Grant 29:14 33 21:28 11 40 26:29 12 39
18 Dean Maratty 29:14 33 21:14 4 47 27:43 16 35
Jonathon Cooke DNS
Scroll left and right to view content

Sponsors & Supporters

Website Archives

Take a trip down memory lane and explore the history of Sleaford Wheelers with archived versions of our website, dating back to our very first site in 2010.
© 2025 Sleaford Wheelers. All rights reserved.
Website Design: Mark Taylor