Sleaford Wheelers Road Bike TT League Round 1 2025
22nd May
| Position | Number | Start Time | Name | Actual Time |
|---|---|---|---|---|
| 1 | 24 | 19:24 | Felix Earth | 22:16 |
| 2 | 25 | 19:25 | Gaz Poulson | 23:44 |
| 3 | 21 | 19:21 | George Thompson | 24:02 |
| 4 | 22 | 19:22 | Jason Parr | 24:49 |
| 5 | 18 | 19:18 | Georgia Lancaster | 25:05 |
| 6 | 14 | 19:14 | Jon Cooke | 25:10 |
| 7 | 20 | 19:20 | Gav Culshaw | 25:42 |
| 8 | 23 | 19:23 | Shaun Balfe | 26:15 |
| 9 | 13 | 19:13 | Dave Pyefinch | 26:25 |
| 10 | 16 | 19:16 | Nigel Johnson | 27:27 |
| 11 | 12 | 19:12 | Louise Parr | 27:33 |
| 12 | 8 | 19:08 | Myles Lewis | 27:35 |
| 13 | 7 | 19:07 | Stuart McKellar | 27:38 |
| 14 | 11 | 19:11 | Jo Howes | 27:40 |
| 15 | 6 | 19:06 | Nige Dean | 27:53 |
| 16 | 10 | 19:10 | Kerri Foster | 29:01 |
| 17 | 5 | 19:05 | Jo Diffey | 29:32 |
| 18 | 3 | 19:03 | Sarah Edmond | 30:18 |
| 19 | 2 | 19:02 | Dean Maratty | 30:29 |
| 20 | 1 | 19:01 | John Scott | 34:39 |
| 19 | 19:19 | Shaun Morris | DNF | |
| 17 | 19:17 | John Crust | DNS | |
| 15 | 19:15 | Mark Turner | DNS | |
| 9 | 19:09 | Annie Walton | DNS | |
| 4 | 19:04 | Terry Grant | DNS |
