Sleaford Wheelers 10 League Round 2 2025
15th May
| Position | Number | Start Time | Name | Actual Time |
| 1 | 24 | 19:24 | Matt Kent | 20:02 |
| 2 | 23 | 19:23 | Gaz Poulson | 22:06 |
| 3 | 21 | 19:21 | Jason Parr | 23:28 |
| 4 | 22 | 19:22 | Ben Marsters | 23:31 |
| 5 | 18 | 19:18 | Ian Bailey | 23:57 |
| 6 | 19 | 19:19 | Harry Greetham | 24:02 |
| 7 | 16 | 19:16 | John Crust | 24:40 |
| 8 | 17 | 19:17 | Nigel Johnson | 25:04 |
| 9 | 14 | 19:14 | Mark Turner | 25:57 |
| 10 | 11 | 19:11 | Jo Howes | 26:37 |
| 11 | 12 | 19:12 | Mike Waring | 27:09 |
| 12 | 10 | 19:10 | Tony Hernon | 27:56 |
| 13 | 7 | 19:07 | Stuart McKellar | 28:00 |
| 14 | 13 | 19:13 | Dave Smith | 28:04 |
| 15 | 6 | 19:06 | Nige Dean | 28:39 |
| 16 | 8 | 19:08 | Kath Smith | 29:10 |
| 17 | 3 | 19:03 | Theo Brewin | 30:18 |
| 18 | 1 | 19:01 | Oliver Fraser | 30:46 |
| 19 | 4 | 19:04 | Mick Speight | 31:57 |
| 20 | 2 | 19:02 | Freya Vaughan | 32:47 |
| 5 | 19:05 | Oliver Moriarty | DNF | |
| 9 | 19:09 | Kerri Foster | DNS | |
| 15 | 19:15 | Stan Nwaka | DNS | |
| 20 | 19:20 | Gav Culshaw | DNS |
