Position | Name | Time | Points | Hand Time | Hand Pos | Hand Points | Vets Time | Vets Pos | Vet Pts | Wom Pos | Wom Pts |
1 | Jason Parr | 18:10 | 50 | 16:04 | 1 | 50 | 17:32 | 4 | 47 | ||
2 | Gav Culshaw | 18:11 | 49 | 17:06 | 7 | 44 | 17:18 | 3 | 48 | ||
3 | Noah Starbuck | 18:31 | 48 | 16:31 | 3 | 48 | |||||
4 | John Crust | 18:37 | 47 | 16:20 | 2 | 49 | 18:22 | 7 | 44 | ||
5 | Nigel Johnson | 19:11 | 46 | 17:05 | 6 | 45 | 18:41 | 8 | 43 | ||
6 | Dave Smith | 19:35 | 45 | 16:55 | 4 | 47 | 16:31 | 1 | 50 | ||
7 | Jo Howes | 20:15 | 44 | 17:50 | 20 | 31 | 18:05 | 5 | 46 | 1 | 50 |
8 | Louise Parr | 20:19 | 43 | 17:19 | 10 | 41 | 18:11 | 6 | 45 | 2 | 49 |
9 | James Bushell | 20:56 | 42 | 17:16 | 9 | 42 | |||||
10 | Mark Turner | 21:13 | 41 | 17:33 | 12 | 39 | 21:11 | 15 | 36 | ||
11 | James Irwin | 21:34 | 40 | 17:34 | 13 | 38 | 21:30 | 17 | 34 | ||
12 | Tony Hernon | 21:48 | 39 | 17:36 | 14 | 37 | 21:00 | 14 | 37 | ||
13 | Kerri Foster | 21:52 | 38 | 17:40 | 18 | 33 | 19:34 | 9 | 42 | 3 | 48 |
14 | Kath Smith | 21:58 | 37 | 17:10 | 8 | 43 | 16:56 | 2 | 49 | 4 | 47 |
15 | Nige Dean | 22:11 | 36 | 17:59 | 22 | 29 | 20:19 | 12 | 39 | ||
16 | Fiona Lindley | 22:26 | 35 | 16:59 | 5 | 46 | 19:52 | 10 | 41 | 5 | 46 |
17 | Simon Jackson | 22:28 | 34 | 17:58 | 21 | 30 | 21:45 | 19 | 32 | ||
18 | Terry Grant | 22:36 | 33 | 17:26 | 11 | 40 | 20:28 | 13 | 38 | ||
19 | Ann LeBeck | 22:50 | 32 | 17:38 | 16 | 35 | 19:57 | 11 | 40 | 6 | 45 |
20 | Nigel Clarke | 22:56 | 31 | 17:36 | 14 | 37 | 22:03 | 20 | 31 | ||
21 | June Jackson | 23:42 | 30 | 17:42 | 19 | 32 | 21:24 | 16 | 35 | 7 | 44 |
22 | John Scott | 26:09 | 29 | 17:39 | 17 | 34 | 21:40 | 18 | 33 | ||
Shaun Morris | DNF |
George Thompson | Rose Race Team | 17:17 |
David Mason | Lincoln Wheelers CC | 17:58 |
Rob Keep | Louth Triathlon Club | 18:58 |
Connor Wilkinson Boston Wheelers CC | 20:15 |
Stu Mclaren | none | DNS |
Dave Gates None | DNS |
Link to Result Sheet (click here)