
| Postion | Name | Time |
|---|---|---|
| 1 | Jason Parr | 18:07 |
| 2 | Shaun Brennan | 18:13 |
| 3 | Iain Bailey | 18:35 |
| 4 | Shaun Balfe | 19:06 |
| 5 | Mark Turner | 19:16 |
| 6 | Charlotte Colclough | 19:42 |
| 7 | Michael Connelly | 19:52 |
| 8 | Nigel Johnson | 20:03 |
| 9 | Connor Wilkinson | 20:13 |
| 10 | Tony Hernon | 20:33 |
| 11 | Dave Smith | 21:10 |
| 12 | Nige Dean | 21:49 |
| 13 | Stu Mckellar | 21:57 |
| 14 | Terry Grant | 22:19 |
| 15 | Helen Bullement | 22:47 |
| 16 | Kath Smith | 22:51 |
| 17 | Dave Gates | 23:12 |
| 18 | Elise Gadsby | 23:30 |
| 19 | Dean Maratty | 24:10 |
| 20 | John Scott | 25:39 |
| 21 | Sam Turner | 29:35 |
The Sleaford Wheelers 7 League continues with Round 3! This popular midweek series is a brilliant way to track your progress throughout the season. Ridden on the SL7-1 course over 7.8 miles of gently rolling Lincolnshire roads, it’s ideal for all levels from seasoned racers to first-timers. Sign-on is at The Horseshoes, Silk Willoughby (from 18:00 – 18:40), entry fee £4.
Come along, enjoy the challenge, and set your benchmark for the season ahead!