
| Position | Name | Time |
|---|---|---|
| 1 | Harry Greetham | 18:04 |
| 2 | Jason Parr | 18:23 |
| 3 | Gav Culshaw | 18:44 |
| 4 | Iain Bailey | 18:59 |
| 5 | Mark Turner | 19:38 |
| 6 | Connor Wilkinson | 20:05 |
| 7 | Gaz Wheelwright | 21:18 |
| 8 | Tony Hernon | 21:32 |
| 9 | Mike Wearing | 21:47 |
| 10 | Kerri Foster | 22:29 |
| 11 | Nige Dean | 22:32 |
| 12 | Stu Mckellar | 22:37 |
| 13 | Lizzi Wheelwright | 23:25 |
| 14 | Helen Bullement | 23:38 |
| 15 | Terry Grant | 23:43 |
| 16 | Elise Gadsby | 23:55 |
| 17 | Annie Walton | 24:20 |
| 18 | Sam Turner | 30:53 |
| Bethany Goodwin | DNF | |
| John Scott | DNS | |
| Kath Smith | DNS | |
| Louise Parr | DNS | |
| Dave Smith | DNS | |
| Shaun Balfe | DNS | |
| Nigel Johnson | DNS |
The Sleaford Wheelers 7 League continues with Round 1! This popular midweek series is a brilliant way to track your progress throughout the season. Ridden on the SL7-1 course over 7.8 miles of gently rolling Lincolnshire roads, it’s ideal for all levels from seasoned racers to first-timers. Sign-on is at The Horseshoes, Silk Willoughby (from 18:00 – 18:40), entry fee £4.
Come along, enjoy the challenge, and set your benchmark for the season ahead!