Sleaford Wheelers 10 League Round 1 2025
8th May
| Position | Number | Start Time | Name | Actual Time |
| 1 | 24 | 19:24 | Gaz Poulson | 22:27 |
| 2 | 23 | 19:23 | Jason Parr | 23:59 |
| 3 | 20 | 19:20 | Ian Bailey | 24:18 |
| 3 | 22 | 19:22 | Gav Culshaw | 24:18 |
| 5 | 19 | 19:19 | John Crust | 24:59 |
| 6 | 18 | 19:18 | Stan Nwaka | 25:11 |
| 7 | 12 | 19:12 | Louise Parr | 26:10 |
| 8 | 15 | 19:15 | Connor Wilkinson | 26:13 |
| 9 | 16 | 19:16 | Dave Smith | 26:40 |
| 10 | 13 | 19:13 | Mike Waring | 26:43 |
| 11 | 11 | 19:11 | Jo Howes | 26:55 |
| 12 | 8 | 19:08 | Kerri Foster | 28:00 |
| 13 | 14 | 19:14 | Myles Lewis | 28:18 |
| 14 | 9 | 19:09 | Stu McKellar | 28:20 |
| 15 | 10 | 19:10 | Terry Grant | 29:20 |
| 16 | 1 | 19:01 | Toby Carpenter | 29:59 |
| 17 | 4 | 19:04 | Mick Speight | 30:02 |
| 18 | 5 | 19:05 | Dean Maratty | 30:08 |
| 19 | 3 | 19:03 | Freya Vaughan | 30:57 |
| 20 | 6 | 19:06 | Lizzi Wheelwright | 31:35 |
| 21 | 2 | 19:02 | John Scott | 33:08 |
| 21 | 19:21 | Harry Greetham | DNF | |
| 17 | 19:17 | Mark Turner | DNS | |
| 7 | 19:07 | Kath Smith | DNS |
